Non-invasive Ventilator/BiPAP-ST
Every patient suffering from chronic respiratory disease has changing therapeutic demands. With DreamStation BiPAP AVAPS non-invasive ventilation solutions, you have the power to treat them that way. Using clinically proven therapy solutions, DreamStation non-invasive ventilators adapt to these changing patient needs, helping to normalize ventilation.
Â
SPECIFICATIONS
| Ventilation pressure | 4 to 30 cm H2O (increment is .5 cm H2O)EPAP: 4 to 25 cm H2O (increment is .5 cm H2O)
CPAP max pressure is 20 cm H2O |
| Modes | CPAP, S, S/T, T, PC |
| Breath per minute | 1 to 30 (increment is 1 breath) |
| Digital Auto-Trak | No settings – fully automated triggering, cycling and leak compensation |
| AVAPS | Target volume: 200 to 1500 ml per breath (increment is 10 ml) |
| Max. IPAP: 6 cm H2O to 30 cm H2O | Min. IPAP: EPAP plus 2 cm H2O to 30 cm H2O (Minimum Pressure support is 2 cm H2O) |
| Inspiration time | .5 to 3.00 seconds (increment is .1 seconds) |
| Rise time | 1 to 6 |
| Ramp time | 5 to 40 minutes (increment is 5 minutes) |
| Flex pressure relief | 0 to 3 (only in S-mode) |
| Humidification | Heated humidification: fixed, adaptive |
| Data storage capacity (minimum) | SD card: 6 months, On-board: 3 months |
| Filters | Reusable pollen; disposable ultra-fine |
| Device controls | LCD, control dial/push button |
| Dimensions | 15.7 x 19.3 x 8.4 cm (without humidifier);29.7 x 19.3 x 8.4 cm (with humidifier) |
| Weight | 1.33 kg (without humidifier);1.98 kg (w/ humidifier);
Including power supply
|
| Voltage | 100 – 240 VAC |
| Frequency | 50/60 Hz |
| Amperage | 2.0-1.0 A |
Looks like you haven't made a choice yet.
Reviews
There are no reviews yet.